Derived variables: region
STATA CODE| Name of derived variable: | GOR9 |
| Variable label: | Region of usual residence at 1991 Census, using post-1996 boundaries (Government Office Region) |
| Categories: | 1 "North East" 2 "North West" 3 "Yorkshire & Humberside" 4 "East Midlands" 5 "West Midlands" 6 "East of England" 7 "London" 8 "South East" 9 "South West" 10 "Wales" |
| Derived from: | CTYUAEA9 (ME91); also a lookup table (consult your User Support Officer) called \data files\County - GOR look-ups\gor_look.dta |
| Study group: | People present at 1991 Census |
| Exclusions: | The variable will have 34 missing cases. They were coded as missing (-9) or impossible location (76) at CTYUAEA9. |
| Likely uses: | This converts county of usual residence at 1991 to the current regional geography (GOR). Similar conversions are available for 1971 and 1981 data. |
| Notes: | ONS maintains a number of other look-up tables e.g. Local Authority District to Government Office Region, and these are freely available. See http://www.ons.gov.uk/ons/guide-method/geography/products/names--codes-and-look-ups/index.html for some of them. |
Back to list for region

 PATH.png)
